Performer:
Joost Klein
Event:
Malmö 2024
Tele | |||
12 pts | | Austria | 12 |
12 pts | | Belgium | 12 |
12 pts | | Greece | 12 |
12 pts | | Malta | 12 |
10 pts | | Albania | 10 |
10 pts | | Switzerland | 10 |
10 pts | | Czech Republic | 10 |
10 pts | | Denmark | 10 |
10 pts | | Estonia | 10 |
10 pts | | Italy | 10 |
10 pts | Rest of the World | 10 | |
10 pts | | San Marino | 10 |
8 pts | | Armenia | 8 |
8 pts | | Spain | 8 |
8 pts | | Georgia | 8 |
8 pts | | Latvia | 8 |
8 pts | | Norway | 8 |
7 pts | | France | 7 |
7 pts | | Israel | 7 |
182 |